Markets
Every market, one multiplier
Pick a direction on the names you already follow. Each market lists its maximum payout multiplier — the payout scales with the size of the move you called.
- Max multiplier
- 1000x
- Markets
- 7 live
- Fee on profit
- 5%
- Min trade
- $1
Illustrative pricing · demo data
| Market | Price | 24h | Max multiplier | Trade |
|---|---|---|---|---|
META Meta Platforms | $612.44 | +2.18% | 1000x | Trade |
AMZN Amazon | $231.80 | +1.04% | 1000x | Trade |
TSLA Tesla | $418.62 | -1.72% | 1000x | Trade |
MSFT Microsoft | $528.15 | +0.64% | 500x | Trade |
AAPL Apple | $287.31 | +0.91% | 500x | Trade |
NVDA NVIDIA | $194.07 | +3.42% | 1000x | Trade |
SPX SPCX SpaceX (pre-IPO) | $148.90 | +4.10% | 250x | Trade |
Prices are illustrative and not a live feed. TradeOn is a simulation: no orders are routed to any venue and no assets are bought or sold.